Current location: Home > Insulated shaft Potentiometers
P091N0N5NVX-B10K0C
Mounting Orientation: Vertical
Dimensions: 9mm Size
Number of resistor elements: Single-unit
Shaft types: Flat
Length of the shaft: 20mm
Total resistance: 10KΩ
Resistance taper: 0B
Dimension Drawing
Specification
Product FAQ

| Operating temperature range | -10℃ to +70℃ | |
| Electrical performance | Total resistance tolerance | ±10% |
| Rated power | 0.05W | |
| Maximum operating voltage | 50V AC, 20V DC | |
| Residual resistance | 20Ω max. | |
| Insulation resistance | 100MΩ min. 250V DC | |
| Voltage proof | 300V AC for 1 minute | |
| Mechanical performance | Total rotational angle | 285°±5° |
| Rotational torque | 10 to 130gf.cm | |
| Stopper strength | 0.3N·m | |
| Push-pull strength | 70N max. | |
| Vibration | 10 to 55 to 10Hz/min., the amplitude is 1.5mm for all the frequencies, in the 3 direction of X, Y and Z and for 2 hours respectively | |
| Durability | Operating life | 10,000 ±200cycles |
Q1. What is an encoder?
An encoder is a device that converts the rotation or movement of a control shaft into digital electrical signals. Its output can be divided into two types: absolute and incremental. These signals are detected either by mechanical contact (using electrical contacts) or non-contact methods such as optical or magnetic sensing. Link Fast Group mainly provides contact-type encoders that use sliding contacts and pattern switches.
Related Products
Applications 