Current location: Home > Ring Potentiometers
Dimension Drawing
Specification
Product FAQ

| Operating temperature range | -40℃ ~ +85℃ | |||
| Electrical performance | Ratings | 10mA 5V DC | ||
| Output signal | Two phase A and B | |||
| Max./min. operating current | 10mA/1mA | |||
| (Resistive load) | ||||
| Insulation resistance | 100MΩ min. 250V DC | |||
| Voltage proof | 300V AC for 1 minute or 360V AC for 2s | |||
| Mechanical performance | Detent torque | 7±5mN・m | ||
| Push-pull strength | 10Kgf Min | |||
| Durability | Operating life | 30,000 cycles | ||
Related Products
Applications 